Home Personal Banking Business Banking Loans Rates Top of the Hill Community About Us

Rates Effective December 29, 2009

Due to the way computers can save pages you visit, we ask that you click your "Refresh" button when you first access this page.  If you have questions as to why this is, please contact our Webmaster.

We keep our rates available to assist you in making financial decisions.  Feel free to use our financial calculators for help, and realize rates are subject to change. When in doubt, please contact us.

Term

Interest
Rate

Annual
Percentage
Yield

Minimum Balance

Minimum
Opening
Deposit

Portfolio Checking*** 0.10% 0.10% up to $2,499.99 $500
  0.15% 0.15%

$2,500.00 and up

 
         
Liquid Investment Savings Account *** 0.50% 0.50% up to $4,999.99 $5000
  1.52% 1.53% $5,000.00 to $99,999.99  
  1.66% 1.67% $100,000.00 and up  
         
Merit Savings*** 0.10% 0.10% up to $2,499.99 $100
  0.15% 0.15% $2,500.00 - $9,999.99  
  0.25% 0.25% $10,000.00 - $24,999.99  
  0.50% 0.50% $25,000.00 and up  
         
Health Savings Account 0.60% 0.60% up to $2,499.99 $100
  0.65% 0.65% $2,500.00 - $9,999.99  
  0.75% 0.75% $10,000.00 - $24,999.99  
  1.00% 1.00% $25,000.00 and up  
         
182 day CD** 1.01% 1.01% $500 $500
1 Year CD** 1.50% 1.51% $500 $500
18 month CD** 1.66% 1.67% $500 $500
2 Year CD** 2.00% 2.01% $500 $500
3 Year CD** 2.33% 2.35% $500 $500
4 Year CD** 2.58% 2.60% $500 $500
5 Year CD** 2.82% 2.85% $500 $500
12 month CD Special** 1.87% 1.88% $5,000 $5,000
24 month CD Special** 2.05% 2.07% $5,000 $5,000
         
1 Year IRA** 1.50% 1.51% $500 $500
18 Month IRA** 1.66% 1.67% $100 $100
2 Year IRA** 2.00% 2.01% $500 $500
3 Year IRA** 2.33% 2.35% $500 $500
4 Year IRA** 2.58% 2.60% $500 $500
5 Year IRA** 2.82% 2.85% $500 $500
12 month IRA Special** 1.87% 1.88% $5,000 $5,000
24 month IRA Special** 2.05% 2.07% $5,000 $5,000
* Daily Balance (the amount of principle in the account each day)
** There may be a penalty for early withdrawal.
***Fees could reduce earnings on the account. This account is a variable rate. The rate may change after account is opened.

 

Home | About Us | Personal Banking | Business Banking | Loans | Rates | Top of the Hill
Community | Recent Fraud Alerts | Calculators | Privacy Statement | Reorder Checks
Mortgage | Trust | Investments | Insurance

 


Online Banking - Click to Log In Profinium Financial Mortgage Investments Insurance Trust Designed and Maintained by Northwest Web Solutions